
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 95 % |
| Admixture (%) | 5 % |
| Average Length | 6.95 mm Min. |
| Max. Moisture % | 12.5% Max. |
| Rice Broken (%) | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons Per Week |
| Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
| Delivery Time | 15 Days |
Price: Â
![]() |
SHREE KRISHNA RICE MILLS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |