Technical Specifications
Purity | 95 % |
Natural Admixture | 5 % |
Average Grain Length | 8.35 mm Min. |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging | Jute bag, PP bag, Non-woven bag or as per buyers choice. |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
Delivery Time | 15 Days |
SHREE KRISHNA RICE MILLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |